about us | contact and locate us | hours | staff
homecarstrucksvanssuvsfinanceservicespecial offers
suvs

photo stock year make model miles price
30281 2009 DODGE Journey SXT AWD 50050 $15995.00
30424 1997 CHEVROLET Blazer 4DR 4WD 129340 $2900.00
30692 2002 CHEVROLET TrailBlazer LS 147182 $5995.00
30720 2006 MERCURY Mountaineer Premier 71662 $12995.00
30733 1999 ISUZU TRUCK Rodeo LS Sport Utility 4D 0 $2995.00
30763 2001 HONDA CR-V SE 116914 $6995.00
30798 2009 KIA Sportage LX 34347 $16995.00
30835 2005 MERCURY Mariner 76138 $11995.00
30851 2001 ISUZU Rodeo 133908 $5495.00
30884 2005 FORD Escape XLT 88721 $10995.00
30908 2007 FORD Escape XLS 4X4 65940 $12995.00
30933 2007 GMC Envoy SLE 75166 $15995.00
30945 2007 FORD Escape XLT 107146 $12995.00
30948 2009 FORD EDGE Sport AWD 17829 $32995.00
30950 2004 JEEP Grand Cherokee Laredo Sport Utility 4D 55851 $11995.00
30957 2009 SUBARU Forester X 29494 $18995.00
30958 2011 TOYOTA RAV4 Base 26434 $22495.00
30960 2006 CHEVROLET Equinox LT 87174 $12995.00
30964 2000 CHEVROLET Blazer LS 179361 $2995.00
30966 2006 HYUNDAI Tucson GLS 92477 $10995.00
J&J Choice: Pre-owned Automotive
Copyright © 2008 All rights reserved.